Server Statistics
- Players online: 217
- Race: 🇨🇳 36.9% 🇪🇺 63.1%
- Job dist.: 💰 59.5% 🛡️ 22% ☠️ 18.5%
- Live Trades: 1
- Type: PVE/PVP
- EXP Rate: 200x
- Party EXP: 220x
- Quest EXP: 1x
- Job EXP Rate: 20x
- Gold Drop Rate: 2x
- Item Drop Rate: 10x
- Cap: 140
- Race: CH/EU
- CH Mastery: 560
- Max Plus: 18
- Astral Value: 11
- IP Limit: 4
Server Info
DemonRoad Discord
Online: 90 Join Server
-
! Cira
-
! Epicᵃᵈˢ
-
! SaDaT
-
!DYN๏Goralla | '91
-
Zenger Online
!Eslam - xMuslim
-
!❦ 不!Māñdø.X.Çôbrã! 不❦!
-
....
-
Immortal Sro
_AFAND3NA_
-
DemonRoad-Reborn
_Decimo_
-
Infinity God Road Silkroad Online
_LuciFer_01_
-
_sanko_
-
DemonRoad-Reborn
a...
-
Adel
-
adrianM_
-
DemonRoad-Reborn
Aku
-
atis90
-
B.I.G
-
BlackShadow
-
BloodLine
-
Boda~[Bio]
-
Bukfenc
-
UnderWorld Online
C0DEINE
-
Csibii
-
csokos
-
Legends of Idleon MMO
Dawid The Seaman
-
DemonRoad-Reborn
-
DemonRoad-Reborn
DiablotineSRO
-
DemonRoad-Reborn
Dirty Sprite
-
DNG
-
Earth
-
NOVA-Online
ElitNoob
-
Emad.Abo Yassien
-
EMPTY
-
Zenger Online
FakeGamer🗣
-
Fallin
-
Counter-Strike 2
FrGillian
-
DemonRoad-Reborn
GyulaHun165
-
DemonRoad-Reborn
Haizz
-
DemonRoad-Reborn
HandSomePaladin
-
Hellyea
-
Kyon
Hertog_Jan
-
HugginZ
-
iPookツ
-
JackSparrow
-
Hogwarts Legacy
kazuki
-
koci
-
kostantin
-
Kyoshin
-
DemonRoad-Reborn
l...
-
LussyPicker
-
Magic Johnson
-
DemonRoad-Reborn
Matka
-
MIDO [911EMERGENCY]
-
Milan
-
DemonRoad-Reborn
Mohamed.Khalifa
-
DemonRoad-Reborn
Nimrodel
-
NoNam3
-
NothingLeft
-
Ork
-
p...
-
PALAUTOG
-
Panrahx3
-
DemonRoad-Reborn
Pepsiman
-
r...
-
RainbowDash
-
RayChase
-
RyUk
-
s...
-
Sapiii
-
Scottt
-
SexyMilF
-
Shopper
-
SolyEslam
-
Superkwick
-
suspekt
-
t...
-
t...
-
DemonRoad-Reborn
Tadzius
-
Tahareda
-
Tomi
-
DemonRoad-Reborn
v...
-
Vagabond
-
WoodyBallZZ
-
YoMama
-
DemonRoad-Reborn
Yoshino/Rayleigh
-
Zey
-
zonu
-
☬ YuichiroSz ☬
-
𝑀 𝐸 𝐷 𝑂 ☂
-
𝕍𝕒𝕡𝕝𝕚𝕤
Ranking
Ranking based on:
D14 equipment total plus (armor, weapon, accessory), excl. shield. Max: 198.
Only endgame items count (items marked with an asterisk)
Players with 176 points or more will receive the Blazing Bone achievement.
Player Points
| # | Player | Points |
|---|---|---|
| 1 | Matka | 104 |
| 2 | Hennessy | 93 |
| 3 | Sabra | 75 |
| 4 | FinsRecon | 75 |
| 5 | Clancy | 72 |
| 6 | void | 69 |
| 7 | RainBOW | 69 |
| 8 | Akitai | 56 |
| 9 | Sageum | 54 |
| 10 | UnBreakable | 52 |
| 11 | Witch_World | 52 |
| 12 | RainbowDash | 42 |
| 13 | Aku | 39 |
| 14 | TripleA | 37 |
| 15 | ShnydR | 36 |
Guild Points
| # | Guild | Total Points |
|---|---|---|
| 1 | Supremacy | 674 |
| 2 | Rise_Above | 494 |
| 3 | TwistedMinds | 168 |
| 4 | OTTOMANS | 116 |
Achievement Ranking
| # | Player | Points |
|---|---|---|
| 1 | EMPTY | 407 |
| 2 | FinsRecon | 349 |
| 3 | S3xy_MilF | 264 |
| 4 | Toshinori | 256 |
| 5 | Medo | 246 |
| 6 | Clancy | 227 |
| 7 | Savitar | 172 |
| 8 | Pepsiman | 170 |
| 9 | Magnificent | 161 |
| 10 | ShnydR | 160 |
| 11 | Hell_Gear | 159 |
| 12 | Rayleigh | 159 |
| 13 | MR_Scott | 154 |
| 14 | Syuzanna | 145 |
| 15 | TheBigBOSs | 143 |
RTD Ranking
| # | Player | DP Won | Times Won |
|---|---|---|---|
| 1 | Hellyea | 258 | 1 |
| 2 | Beep | 256 | 1 |
| 3 | User | 252 | 1 |
| 4 | maxii | 220 | 1 |
| 5 | FinsRecon | 220 | 1 |
| 6 | YoMama | 210 | 1 |
| 7 | _JociVoltam_ | 204 | 1 |
| 8 | Clancy | 202 | 1 |
| 9 | Nude | 198 | 1 |
| 10 | Merry | 198 | 1 |
| 11 | Queory | 188 | 2 |
| 12 | X0X | 186 | 1 |
| 13 | SSssDDADA | 170 | 1 |
| 14 | FingerLittle | 166 | 1 |
| 15 | FS1 | 160 | 1 |
Unique Hunters (CH)
| # | Player | Kills |
|---|---|---|
| 1 | Index | 714 |
| 2 | BIG | 279 |
| 3 | Aku | 270 |
| 4 | TripleA | 247 |
| 5 | magistrate | 151 |
| 6 | UnBreakable | 149 |
| 7 | GyulaHun | 114 |
| 8 | User | 114 |
| 9 | Quantum | 104 |
| 10 | Rabbithole | 102 |
| 11 | void | 95 |
| 12 | Yoshy | 89 |
| 13 | SSssDDADA | 83 |
| 14 | Milly | 75 |
| 15 | Dzsingiz | 72 |
Unique Hunters (EU)
| # | Player | Kills |
|---|---|---|
| 1 | S3xy_MilF | 819 |
| 2 | Savitar | 802 |
| 3 | EMPTY | 623 |
| 4 | Syuzanna | 575 |
| 5 | Ayano | 523 |
| 6 | Clancy | 422 |
| 7 | Magnificent | 379 |
| 8 | Medo | 371 |
| 9 | _TOP_PLAYER_ | 331 |
| 10 | Christabella | 302 |
| 11 | Pepsiman | 300 |
| 12 | HERCLUES | 298 |
| 13 | ShnydR | 295 |
| 14 | MR_Scott | 283 |
| 15 | Traitor | 273 |
Event Unique Ranking
| # | Player | Score |
|---|---|---|
| 1 | Index | 400 |
| 2 | Savitar | 270 |
| 3 | S3xy_MilF | 198 |
| 4 | BIG | 138 |
| 5 | Ayano | 133 |
| 6 | Christabella | 114 |
| 7 | Syuzanna | 108 |
| 8 | Aku | 103 |
| 9 | Accalia | 95 |
| 10 | EMPTY | 92 |
| 11 | LiZZy | 89 |
| 12 | Traitor | 87 |
| 13 | User | 85 |
| 14 | _TOP_PLAYER_ | 80 |
| 15 | magistrate | 78 |
Survival Arena rank, ordered by KDRatio.
Refreshing after each Survival Arena match.
Match reward: Special title + Reputations
Player Rank (Top 10)
| # | Charname | Kills | Deaths | K/D ratio ▼ | Guild |
|---|---|---|---|---|---|
| 1 | L0L | 1 | 0 | 1 | ASD |
Player Rank (Top 30)
| # | Charname | Kills ▼ | Deaths | K/D ratio | Guild |
|---|---|---|---|---|---|
| 1 | Clancy | 210 | 4 | 52 | Supremacy |
| 2 | Pepsiman | 210 | 5 | 42 | Supremacy |
| 3 | FinsRecon | 210 | 6 | 35 | Supremacy |
| 4 | Trash | 210 | 6 | 35 | Supremacy |
| 5 | TripleA | 210 | 11 | 19 | Supremacy |
| 6 | Shopper | 135 | 4 | 33 | Supremacy |
| 7 | HogginZ | 135 | 6 | 22 | Supremacy |
| 8 | Akitai | 47 | 9 | 5 | Supremacy |
| 9 | Aku | 42 | 11 | 3 | Rise_Above |
| 10 | RainbowDash | 41 | 14 | 2 | Rise_Above |
| 11 | Sabra | 39 | 11 | 3 | Rise_Above |
| 12 | Korrmy | 35 | 11 | 3 | Rise_Above |
| 13 | Kaktuszkaa | 35 | 11 | 3 | Rise_Above |
| 14 | Hellyea | 35 | 11 | 3 | Rise_Above |
| 15 | _Darkyyy_ | 33 | 11 | 3 | Rise_Above |
| 16 | Medo | 32 | 11 | 2 | Supremacy |
| 17 | SkyZzje | 31 | 14 | 2 | Rise_Above |
| 18 | Canos | 31 | 16 | 1 | Supremacy |
| 19 | JamesBlack | 23 | 21 | 1 | TwistedMinds |
| 20 | Savitar | 20 | 11 | 1 | Supremacy |
| 21 | HERCLUES | 14 | 21 | 0 | TwistedMinds |
| 22 | Habiszti1 | 1 | 1 | 1 | Rise_Above |
| 23 | RorschacH | 1 | 7 | 0 | Rise_Above |
Guild Rank (Top 3)
| # | Guild | Total Kills | Total Deaths | K/D Ratio |
|---|---|---|---|---|
| 1 | Supremacy | 1585 | 98 | 16 |
| 2 | Rise_Above | 293 | 102 | 2 |
| 3 | TwistedMinds | 37 | 42 | 0 |
Reputation Ranking
| # | Player | Reputation |
|---|---|---|
| 1 | Clancy | 710 |
| 2 | EMPTY | 620 |
| 3 | FinsRecon | 468 |
| 4 | ShnydR | 377 |
| 5 | Hellyea | 362 |
| 6 | SSssDDADA | 320 |
| 7 | User | 319 |
| 8 | Beep | 319 |
| 9 | Nude | 301 |
| 10 | maxii | 284 |
| 11 | Hamza | 271 |
| 12 | RainbowDash | 269 |
| 13 | Christabella | 266 |
| 14 | Trash | 261 |
| 15 | Rayleigh | 261 |
CTF Ranking
| # | Player | Boxes |
|---|---|---|
| 1 | Clancy | 37 |
| 2 | FinsRecon | 36 |
| 3 | Pepsiman | 29 |
| 4 | Akitai | 25 |
| 5 | Savitar | 21 |
| 6 | UnBreakable | 18 |
| 7 | TheBigBOSs | 17 |
| 8 | Matka | 15 |
| 9 | Sageum | 13 |
| 10 | Magnificent | 12 |
| 11 | TripleA | 12 |
| 12 | Neo | 10 |
| 13 | HERCLUES | 10 |
| 14 | S3xy_MilF | 9 |
| 15 | BIG | 9 |
Tickets Counter
| # | Player | Tickets |
|---|---|---|
| 1 | Medo | 1026 |
| 2 | GyulaHun | 986 |
| 3 | Magnificent | 976 |
| 4 | RainbowDash | 920 |
| 5 | EMPTY | 675 |
| 6 | GodOfNukes | 444 |
| 7 | SirNukeAlot | 434 |
| 8 | ShnydR | 262 |
| 9 | Witch_World | 235 |
| 10 | Poppei | 214 |
| 11 | HERCLUES | 202 |
| 12 | Supergirl | 192 |
| 13 | LatinaMama | 180 |
| 14 | JamesBlack | 166 |
| 15 | Index | 161 |
Hunter Ranking
| # | Player | Level | Exp |
|---|---|---|---|
| 1 | 7 | 225697070 | |
| 2 | 7 | 225465242 | |
| 3 | 6 | 14032341 | |
| 4 | 5 | 399838013 | |
| 5 | 5 | 64804700 | |
| 6 | 5 | 51753720 | |
| 7 | 5 | 35542977 | |
| 8 | 5 | 14640252 | |
| 9 | 4 | 231576186 | |
| 10 | 4 | 219809117 | |
| 11 | 4 | 219312193 | |
| 12 | 4 | 135656715 | |
| 13 | 4 | 133865776 | |
| 14 | 4 | 117828343 | |
| 15 | 4 | 43121105 |
Thief Ranking
| # | Player | Level | Exp |
|---|---|---|---|
| 1 | 7 | 44390122 | |
| 2 | 5 | 173851623 | |
| 3 | 5 | 15748734 | |
| 4 | 4 | 84726390 | |
| 5 | 4 | 23435542 | |
| 6 | 3 | 1525571 | |
| 7 | 3 | 996334 | |
| 8 | 2 | 5764386 | |
| 9 | 1 | 23384 | |
| 10 | 1 | 2273 | |
| 11 | 1 | 1756 | |
| 12 | 1 | 1085 | |
| 13 | 1 | 980 | |
| 14 | 1 | 921 | |
| 15 | 1 | 797 |
Trader Ranking
| # | Player | Level | Exp |
|---|---|---|---|
| 1 | 9 | 896002217 | |
| 2 | 9 | 790141829 | |
| 3 | 9 | 542707809 | |
| 4 | 7 | 30989995 | |
| 5 | 6 | 568830286 | |
| 6 | 6 | 345358717 | |
| 7 | 6 | 176468607 | |
| 8 | 5 | 570995748 | |
| 9 | 5 | 426037971 | |
| 10 | 5 | 408997895 | |
| 11 | 5 | 385671982 | |
| 12 | 5 | 374476614 | |
| 13 | 5 | 312497263 | |
| 14 | 5 | 228002357 | |
| 15 | 5 | 91208556 |